<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOIS AND DAVID LERNER FAMILY FOUNDATION</title>
	<atom:link href="http://www.davidlerner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidlerner.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>American Cancer Society&#8217;s Guidelines to Healthy Living</title>
		<link>http://www.davidlerner.org/american-cancer-societys-guidelines-to-healthy-living/</link>
		<comments>http://www.davidlerner.org/american-cancer-societys-guidelines-to-healthy-living/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:34:44 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=708</guid>
		<description><![CDATA[How much do daily habits like diet and exercise affect your risk for cancer? Much more than you might think. Research has shown that poor diet and not being active are two key factors that can increase a person’s cancer risk. The good news is that you can do something about this. Along with quitting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/healthy-living-tips-300x236.jpg" alt="" title="healthy-living-tips" width="300" height="236" class="alignright size-medium wp-image-709" />How much do daily habits like diet and exercise affect your risk for cancer? Much more than you might think. Research has shown that poor diet and not being active are two key factors that can increase a person’s cancer risk. The good news is that you can do something about this.</p>
<p>Along with quitting smoking, some of the most important things you can do to help reduce your cancer risk are:</p>
<p>Get to and stay at a healthy weight throughout life.<br />
Be physically active on a regular basis.<br />
Make healthy food choices with a focus on plant-based foods.</p>
<p>The evidence for this is strong. Each year, more than 572,000 Americans die of cancer &#8211; about one-third of these deaths are linked to poor diet, physical inactivity, and carrying too much weight.</p>
<p>One third of all cancer deaths are related to diet and activity factors. Let’s challenge ourselves to lose some extra pounds, increase our physical activity, make healthy food choices, limit alcohol, and look for ways to make our communities healthier places to live, work, and play.</p>
<p>The Lois and David Lerner Family Foundation is a long-time supporter of <a href="http://www.cancer.org/" target="_blank">The American Cancer Society</a>, its mission against this tragic disease and to help to save lives. </p>
<p>They are helping create a world with less cancer and more birthdays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/american-cancer-societys-guidelines-to-healthy-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Unused Twitter Characters to Help Wounded Soldiers</title>
		<link>http://www.davidlerner.org/donate-unused-twitter-characters-to-help-wounded-soldiers/</link>
		<comments>http://www.davidlerner.org/donate-unused-twitter-characters-to-help-wounded-soldiers/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:41 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Wounded Warrior Project]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=705</guid>
		<description><![CDATA[Do you use all 140 characters available to you in every tweet? Of course not. Well, now you could put those unused characters to good use. In honor of National Military Appreciation Month, check out Hashtags4Heroes, an ingenious campaign designed to raise awareness and advocacy for the Wounded Warrior Project and the servicemen and women [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/HT4H-Icon-300x300.png" alt="" title="HT4H-Icon-300x300" width="300" height="300" class="alignright size-full wp-image-706" />Do you use all 140 characters available to you in every tweet? Of course not. Well, now you could put those unused characters to good use.</p>
<p>In honor of National Military Appreciation Month, check out <a href="http://www.hashtags4heroes.com/" target="_blank">Hashtags4Heroes</a>, an ingenious campaign designed to raise awareness and advocacy for the Wounded Warrior Project and the servicemen and women it supports.</p>
<p>Raytheon and the <a href="http://www.woundedwarriorproject.org/" target="_blank">Wounded Warrior Project</a> have come up with a pretty painless way for you to help wounded soldiers – donate unused characters in your tweets. But what does this mean exactly?</p>
<p>During the month of May, you can raise awareness of the needs of injured service members by downloading a simple and free add-on that auto-populates any unused characters in your tweet with a message that shows your support for wounded warriors.</p>
<p>“Hashtags4Heroes uses the power of social media to raise awareness for the Wounded Warrior Project and its efforts on behalf of armed services veterans,” said Pam Wickham, Raytheon vice president of Corporate Affairs and Communications. “Although we can never thank our servicemen and women enough for all they do to defend our nation, this month we collectively salute them and honor all their contributions.”</p>
<p>Find out more at <a href="http://www.hashtags4heroes.com/" target="_blank">Hashtags4Heros.com</a></p>
<p>The Lois and David Lerner Family Foundation is a proud supporter of the Wounded Warrior Project and all it does for the brave men and women in the armed forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/donate-unused-twitter-characters-to-help-wounded-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Penn to Create Basser Research Center for Inherited Cancers</title>
		<link>http://www.davidlerner.org/u-penn-to-create-basser-research-center-for-inherited-cancers/</link>
		<comments>http://www.davidlerner.org/u-penn-to-create-basser-research-center-for-inherited-cancers/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:20:09 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=702</guid>
		<description><![CDATA[A $25 million gift to the University of Pennsylvania from alumni Mindy and Jon Gray will establish a center focused on the treatment and prevention of cancers associated with hereditary cancer. Susan Domchek will serve as the founding executive director of the Basser Research Center. The Center will support research on the BRCA1 and BRCA2 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/Susan-Domchek.jpg" alt="" title="Susan Domchek" width="250" height="167" class="alignright size-full wp-image-703" />A $25 million gift to the <a href="http://www.upenn.edu/" target="_blank">University of Pennsylvania</a> from alumni Mindy and Jon Gray will establish a center focused on the treatment and prevention of cancers associated with hereditary cancer.</p>
<p>Susan Domchek will serve as the founding executive director of the Basser Research Center. The Center will support research on the BRCA1 and BRCA2 genes, harmful forms of which are linked to greatly increased risks of developing breast and ovarian cancer.  The Center is named in honor of Mindy Gray’s sister, Faith Basser, who died of ovarian cancer at age 44.</p>
<p>“With their profoundly visionary and generous donation, Jon and Mindy have set the stage for scientific breakthroughs that will transform the lives of women and their families for decades to come,” Penn President Amy Gutmann said.  “In creating this first-of-its-kind center, the Grays’ gift endows Penn researchers and clinicians with the crucial resources required to identify innovative ways to prevent and treat inherited diseases.  The possibilities for the future of women’s health and cancer research are vast.”</p>
<p>Emphasizing outreach, prevention, early detection, treatment, and survivorship, the Basser Research Center will contribute to all stages of research and clinical care related to BRCA-related cancers.</p>
<p>The Lois and David Lerner Family Foundation is a proud supporter of The University of Pennsylvania and its programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/u-penn-to-create-basser-research-center-for-inherited-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Later: Lessons from Recovery after Japanese Earthquake</title>
		<link>http://www.davidlerner.org/one-year-later-lessons-from-recovery-after-japanese-earthquake/</link>
		<comments>http://www.davidlerner.org/one-year-later-lessons-from-recovery-after-japanese-earthquake/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:14:50 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Public Policy Research]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=699</guid>
		<description><![CDATA[To assess the Japanese experience, The Heritage Foundation reassembled a team of experts to evaluate Japan’s long-term efforts to recover from the Great Eastern Japan Earthquake and to prepare for future catastrophes. Based on extensive literature and interviews with Japanese officials and experts, the team identified four critical areas that affect response to a catastrophe: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/HeritageFnd-300x243.jpg" alt="" title="HeritageFnd" width="300" height="243" class="alignright size-medium wp-image-700" />To assess the Japanese experience, <a href="http://www.heritage.org/" target="_blank">The Heritage Foundation</a> reassembled a team of experts to evaluate Japan’s long-term efforts to recover from the Great Eastern Japan Earthquake and to prepare for future catastrophes. Based on extensive literature and interviews with Japanese officials and experts, the team identified four critical areas that affect response to a catastrophe: recovery and resiliency of critical infrastructure, environmental remediation, compensation and disaster assistance, and population resiliency.</p>
<p>Addressing the shortfalls of catastrophic disaster response is vital because catastrophic disasters are among the few challenges that can bring even the most rich and powerful nations to their knees. Yet these shortfalls are often avoidable calamities. In many cases, they involve government doing less, not more, and placing the responsibility for caring for communities where it belongs, on the communities themselves, and reserving for the federal government the responsibilities that only the national government can fulfill. The federal government should focus its activities on the most efficacious activities rather the most politically expedient acts.</p>
<p>An expert panel discussed the important lessons we’ve learned as a result of the Great Eastern Japan Earthquake on May 11, hosted by The Heritage Foundation.</p>
<p>The Lois and David Lerner Family Foundation is a proud supporter of The Heritage Foundation and its projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/one-year-later-lessons-from-recovery-after-japanese-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Philharmonic Instrument Drive</title>
		<link>http://www.davidlerner.org/long-island-philharmonic-instrument-drive/</link>
		<comments>http://www.davidlerner.org/long-island-philharmonic-instrument-drive/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:13:04 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Music and Arts]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=696</guid>
		<description><![CDATA[Music LIvz, the Long Island Philharmonic&#8217;s Arts-In-Education program, is seeking donations of musical instruments to aid in the instruction and enlightenment of Long Island&#8217;s children. The Philharmonic is collecting musical instruments for band and orchestra programs in Long Island’s underserved schools and is helping these schools start programs where none exist. They are also collecting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/MUSICLIVZ-note-300x214.jpg" alt="" title="MUSICLIVZ-note" width="300" height="214" class="alignright size-medium wp-image-697" />Music LIvz, the <a href="http://www.liphilharmonic.com/" target="_blank">Long Island Philharmonic&#8217;s</a> Arts-In-Education program, is seeking donations of musical instruments to aid in the instruction and enlightenment of Long Island&#8217;s children.</p>
<p>The Philharmonic is collecting musical instruments for band and orchestra programs in Long Island’s underserved schools and is helping these schools start programs where none exist. They are also collecting instruments for their future Instrument Petting Zoo so that children get to draw a bow across a violin, make music on a clarinet or trumpet, and discover that the magic to create music resides in all of us.</p>
<p>Your generous gift will help the community. You can make a difference. Call 631.293.2223 ext. 120 • email: janep@liphilharmonic.org to arrange an instrument donation.</p>
<p>The Lois and David Lerner Family Foundation is a proud supporter of The Long Island Philharmonic and its programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/long-island-philharmonic-instrument-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanglewood 2012 on PBS</title>
		<link>http://www.davidlerner.org/tanglewood-2012-on-pbs/</link>
		<comments>http://www.davidlerner.org/tanglewood-2012-on-pbs/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:10:14 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Music and Arts]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=693</guid>
		<description><![CDATA[PBS has announced that the Tanglewood 75th anniversary gala concert, featuring many of the iconic artists identified with the fete, has been added to the line-up of the PBS Arts Summer Festival and will air nationally on Friday, August 10 at 9 p.m. ET as part of GREAT PERFORMANCES. &#8220;Tanglewood 75th Anniversary Celebration&#8221; will feature [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/SummerArtsLogo-PBS-About-size-300x225.jpg" alt="" title="SummerArtsLogo PBS About size" width="300" height="225" class="alignright size-medium wp-image-694" />PBS has announced that the <a href="http://www.bso.org/" target="_blank">Tanglewood 75th anniversary gala concert</a>, featuring many of the iconic artists identified with the fete, has been added to the line-up of the PBS Arts Summer Festival and will air nationally on Friday, August 10 at 9 p.m. ET as part of GREAT PERFORMANCES.</p>
<p>&#8220;Tanglewood 75th Anniversary Celebration&#8221; will feature the BSO, the Boston Pops Orchestra, and the Tanglewood Music Center Orchestra under the direction of conductors John Williams, Keith Lockhart, and Andris Nelsons.  </p>
<p>Performers will include pianists Emanuel Ax and Peter Serkin, cellist Yo-Yo Ma, violinist Anne-Sophie Mutter, and vocalist James Taylor, as well as the Tanglewood Festival Chorus, John Oliver, conductor.</p>
<p>&#8220;The BSO is one of the many great regional arts institutions to be featured on GREAT PERFORMANCES over its four decade history,&#8221; said David Horn, executive producer, GREAT PERFORMANCES. &#8220;GP has enjoyed a long association with the BSO and its summertime home at the Tanglewood Festival, dating back to our extensive broadcast collaborations with Leonard Bernstein. We are delighted to return to Tanglewood for this 75th anniversary concert, which also represents a wonderful homecoming celebration for us.&#8221;</p>
<p>&#8220;Continuing our commitment to bring the arts home for all Americans, we&#8217;re especially excited about the diverse and vibrant array of content this season viewers won&#8217;t find anywhere else,&#8221; said PBS Vice President of Programming, Donald Thoms. </p>
<p>The Tanglewood Festival is made possible in part by donations from The Lois and David Lerner Family Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/tanglewood-2012-on-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis X. Pendi Nassau County Firefighters Museum Golf Event</title>
		<link>http://www.davidlerner.org/francis-x-pendi-nassau-county-firefighters-museum-golf-event/</link>
		<comments>http://www.davidlerner.org/francis-x-pendi-nassau-county-firefighters-museum-golf-event/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:04:53 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=688</guid>
		<description><![CDATA[The Lois and David Lerner Family Foundation is very proud of our firefighters and the work they do. As the 11th anniversary of 9/11 approaches this September, we are reminded yet again that our local Nassau County firefighters were on the scene at Ground Zero. “Lives of Service: Celebrating the Heroes of September 11th,” exhibit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/lerner-firefighters-museum.jpeg" alt="" title="lerner-firefighters-museum" width="280" height="280" class="alignright size-full wp-image-690" />The Lois and David Lerner Family Foundation is very proud of our firefighters and the work they do. As the 11th anniversary of 9/11 approaches this September, we are reminded yet again that our local Nassau County firefighters were on the scene at Ground Zero.</p>
<p>“Lives of Service: Celebrating the Heroes of September 11th,” exhibit at the <a href="http://www.ncfiremuseum.org/" target="_blank">Francis X. Pendi Nassau County Firefighters Museum and Education Center</a> was made possible in part by donations from the Lerner Family Foundation.</p>
<p>Each year, the Museum holds fundraisers to help offset the operating costs of the Museum. The funds raised at these events assist the Museum in continuing and expanding educational programs to help reduce property damage, prevent injuries, and, ultimately, save lives. </p>
<p>The 8th Annual Memorial Golf Classic is being held on May 21, 2012 at Brookville Country Club. <a href="http://www.ncfiremuseum.org/Golf.php" target="_blank">Join us for a day of fun on the golf course</a>! Brunch begins at 10AM followed by a 12PM shotgun. Prizes, raffles, and a great day of golf await all those who register. Dinner follows. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/francis-x-pendi-nassau-county-firefighters-museum-golf-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling and Clark Art Institute Fellowship programs</title>
		<link>http://www.davidlerner.org/sterling-and-clark-art-institute-fellowship-programs/</link>
		<comments>http://www.davidlerner.org/sterling-and-clark-art-institute-fellowship-programs/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:02:34 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fine Arts]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=685</guid>
		<description><![CDATA[The Sterling and Francine Clark Art Institute combines a public art museum with a complex of research and academic programs, including a major art history library. The Clark is an international center for discussion on the nature of art and its history. The Clark offers between 15 and 20 Clark Fellowships each year, ranging in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/Fellows-200x300.jpg" alt="" title="Fellows" width="200" height="300" class="alignright size-medium wp-image-686" /><a href="http://clarkart.edu/" target="_blank">The Sterling and Francine Clark Art Institute</a> combines a public art museum with a complex of research and academic programs, including a major art history library. The Clark is an international center for discussion on the nature of art and its history.</p>
<p>The Clark offers between 15 and 20 Clark Fellowships each year, ranging in duration from six weeks to ten months. National and international scholars, critics, and museum professionals are welcome to propose projects that extend and enhance the understanding of the visual arts and their role in culture. Stipends are dependent on salary and sabbatical replacement needs. Housing in the Institute&#8217;s Scholars&#8217; Residence, located across the street from the Clark, is also provided.</p>
<p>Fellows are furnished with offices in the library, which contain a collection of 200,000 books and 700 periodicals. The Institute&#8217;s collections, its library, visual resources collection, and the Fellows&#8217; program are housed together with the Williams College Graduate Program in the History of Art. The Clark is within walking distance of Williams College, its libraries, and its art museum. The Massachusetts Museum of Contemporary Art (MASS MoCA) is a ten-minute drive away.</p>
<p>The Lois and David Lerner Family Foundation is proud to be a supporter of the Sterling and Clark Society, enabling the Clark Museum to strengthen its collections, present exciting exhibitions, and sustain a diverse array of enriching public and education programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/sterling-and-clark-art-institute-fellowship-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Museum of Art: Outside In</title>
		<link>http://www.davidlerner.org/norton-museum-of-art-outside-in/</link>
		<comments>http://www.davidlerner.org/norton-museum-of-art-outside-in/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:59:13 +0000</pubDate>
		<dc:creator>David Lerner Family Foundation</dc:creator>
				<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.davidlerner.org/?p=682</guid>
		<description><![CDATA[Outside/In begins with the premise that no image exists outside of the ongoing collection of images that we are exposed to on a moment by moment basis. The Norton Museum of Art exhibition (the first by Tim Wride, the William and Sarah Ross Soter Curator of Photography) brings together works by five contemporary Florida artists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidlerner.org/wp-content/uploads/2012/05/galleria_Norton_EXHIBITION_OutsideIn_Diaz-300x239.jpg" alt="" title="galleria_Norton_EXHIBITION_OutsideIn_Diaz" width="300" height="239" class="alignright size-medium wp-image-683" />Outside/In begins with the premise that no image exists outside of the ongoing collection of images that we are exposed to on a moment by moment basis. The <a href="http://www.norton.org/" target="_blank">Norton Museum of Art</a> exhibition (the first by Tim Wride, the William and Sarah Ross Soter Curator of Photography) brings together works by five contemporary Florida artists using photography in proximity to selections drawn from the Museum&#8217;s Photography Collection. The contemporary work extends the ideas of the more historical, while the older work gives a broadened context and expands the reach and implications of the newer. Taken together, the images produce a visual dialogue that reaches across time, geography, and intention to illuminate the collective streams that unify their makers.</p>
<p>The contemporary Florida artists whose work is included in Outside/In are from varied parts of the state, explore vastly different ideas, and approach the medium in starkly different ways. Each of the artists, however, owes a debt to those makers and audiences who have gone before and sets up expectations for those who will follow. Outside/In provides the arena for that process to be seen, experienced, and better understood.</p>
<p>The Lois and David Lerner Family Foundation is a big supporter of the arts, more specifically, institutes which nurture and present the arts to our communities for appreciation and education. In keeping with this artistic support, the Foundation is a proud supporter of the Norton Museum of Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlerner.org/norton-museum-of-art-outside-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
